| 1 | København | 2751 | |||||||||||||||||||||||||||||||||||||||||||||||
| Kim N. Bay (CPH) | 285 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bjarne Sørensen (CPH) | 283 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jan Larsen (CPH) | 283 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lasse T. Hansen (CPH) | 273 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Hansen (CPH) | 273 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Johnny Olsen (CPH) | 273 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dorthe Overgaard (CPH) | 272 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Claus Pedersen (CPH) | 272 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Hansen (CPH) | 269 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Peter B. Frandsen (CPH) | 268 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stockholm | 2743 | |||||||||||||||||||||||||||||||||||||||||||||||
| Marie Arvidsson (STO) | 284 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lennart Tibblin (STO) | 279 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Niklas Halling (STO) | 275 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sture Tibblin (STO) | 274 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jan Halling (STO) | 274 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stefan Lundqvist (STO) | 273 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Linda Bergmann (STO) | 272 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Göran Berkelund (STO) | 271 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stewe Eklund (STO) | 271 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Therese Danielsson (STO) | 270 | ||||||||||||||||||||||||||||||||||||||||||||||||
MLRes - www.megalink.no